Current Rates
- Certificate of Deposit
- Individual Retirement Accounts
- Checking Accounts
- Savings Accounts
- Money Market Accounts
ALL INTEREST RATES AND ANNUAL PERCENTAGE YIELDS ARE ACCURATE AS OF TODAYS DATE
Some accounts have potential fees. Please be aware these fees could reduce the earnings on the account.
| Term | Rate | APY* |
|---|---|---|
| 3 Month | 0.30% | 0.30% |
| 6 Month | 0.35% | 0.35% |
| 9 Month | 0.50% | 0.50% |
| 12 Month | 0.60% | 0.60% |
| 18 Month | 0.75% | 0.75% |
| 24 Month | 0.99% | 0.99% |
| 30 Month | 1.09% | 1.10% |
| 36 Month | 1.19% | 1.20% |
| 48 Month | 1.29% | 1.30% |
| 60 Month | 1.39% | 1.40% |
CD Specials
Term |
Rate |
APY* |
7 Month |
3.97% |
4.05% |
11 Month |
3.68% |
3.75% |
13 Month |
3.63% |
3.70% |
HERITAGE Individual Retirement Accounts
| Term | Rate | APY* |
|---|---|---|
| All Types |
0.50% |
0.50% |
HERITAGE INTEREST Checking Accounts
| Term | Rate | APY* |
|---|---|---|
| $0.00 to $10,000.00 | 0.05% | 0.05% |
| $10,000.01 to $20,000.00 | 0.10% | 0.10% |
| $20,000.01 and up | 0.10% | 0.10% |
HERITAGE ELITE Checking Accounts
Only for members over 55
| Term | Rate | APY* |
|---|---|---|
| $0.00 to $10,000.00 |
0.05% |
0.05% |
| $10,000.01 to $20,000.00 | 0.10% | 0.10% |
| $20,000.01 and up | 0.10% | 0.10% |
HERITAGE Savings Accounts
| Term | Rate | APY* |
|---|---|---|
| Up to $5,000.00 balance | 0.15% | 0.15% |
| $5,000.01 to $20,000.00 | 0.20% | 0.20% |
| $20,000.01 and up | 0.25% | 0.25% |
HERITAGE Money Market Accounts
| Term | Rate | APY* |
|---|---|---|
| $0.00 to $10,000.00 | 0.15% | 0.15% |
| $10,000.01 to $20,000.00 | 0.15% | 0.15% |
| $20,000.01 to $50,000.00 | 0.20% | 0.20% |
| $50,000.01 and up | 0.40% | 0.40% |
Health Savings Account
0.90% Variable Annual Percentage Yield
*Rates are subject to change at any time